Central Elementary School vs Deer Meadow Primary School
Central Elementary School has a higher overall rating of 8.0/10 compared to 6.7/10.
Central Elementary School
Greencastle, IN
8.0/10
Elementary SchoolKindergarten – 5th
349 students
Deer Meadow Primary School
Greencastle, IN
6.7/10
Elementary SchoolPre-K – 2nd
312 students
Ratings Comparison
| Metric | Central Elementary School | Deer Meadow Primary School |
|---|---|---|
| Overall Rating | 8.0 / 10 | 6.7 / 10 |
| Academic Score | 7.3 | 6.3 |
| Growth Score | 7.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.6% | 56.4% |
| Environment Score | 9.3 | 7.0 |
| State Rank | #338 of 1,823 | #815 of 1,823 |
| State Percentile | 82th | 55th |
Test Scores
| Subject | Central Elementary School | Deer Meadow Primary School |
|---|---|---|
| Math Proficiency | 67.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Central Elementary School | Deer Meadow Primary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 2nd |
| Enrollment | 349 | 312 |
| Student-Teacher Ratio | 13.4:1 | 16.4:1 |
| Free/Reduced Lunch | 51.6% | 56.4% |
| Chronic Absenteeism (SY 2022-23) | 7.4% | 8.3% |
| District | South Putnam Community Schools | Greencastle Community School Corp |
| City | Greencastle | Greencastle |
Neighborhood
| Metric | Greencastle (46135) | Greencastle (46135) |
|---|---|---|
| Median Household Income | $70,847 | $70,847 |
| Median Home Value | $200,900 | $200,900 |
| Median Rent | $902 | $902 |
| College Educated (Bachelor's+) | 21.6% | 21.6% |
| Poverty Rate | 7.0% | 7.0% |
| Avg Commute | 21 min | 21 min |