Forest Glen Elementary School vs Early Learning Center
Forest Glen Elementary School has a higher overall rating of 5.6/10 compared to 3.5/10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Forest Glen Elementary School
Indianapolis, IN
5.6/10
Elementary SchoolPre-K – 6th
934 students
Early Learning Center
Indianapolis, IN
3.5/10
Elementary SchoolPre-K – Kindergarten
1,328 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Forest Glen Elementary School | Early Learning Center |
|---|---|---|
| Overall Rating | 5.6 / 10 | 3.5 / 10 |
| Academic Score | 8.7 | 5.0 |
| Growth Score | 5.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 56.4% | 65.3% |
| Environment Score | 2.3 | 1.8 |
| State Rank | #1,291 of 1,828 | #1,789 of 1,828 |
| State Percentile | 29th | 2th |
Test Scores
| Subject | Forest Glen Elementary School | Early Learning Center |
|---|---|---|
| Math Proficiency | 70.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 64.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Forest Glen Elementary School | Early Learning Center |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – Kindergarten |
| Enrollment | 934 | 1,328 |
| Student-Teacher Ratio | 22.8:1 | 23.7:1 |
| Free/Reduced Lunch | 56.4% | 65.3% |
| District | MSD Lawrence Township | MSD Lawrence Township |
| City | Indianapolis | Indianapolis |
Neighborhood
| Metric | Indianapolis (46236) | Indianapolis (46236) |
|---|---|---|
| Median Household Income | $117,530 | $117,530 |
| Median Home Value | $281,800 | $281,800 |
| Median Rent | $1,750 | $1,750 |
| College Educated (Bachelor's+) | 53.3% | 53.3% |
| Poverty Rate | 5.2% | 5.2% |
| Avg Commute | 28 min | 28 min |