SAINTS FRANCIS & CLARE OF ASSISI SCHOOL vs Center Grove Elementary School
Center Grove Elementary School has a higher overall rating of 8.1/10 compared to 7.6/10. Center Grove Elementary School is significantly larger with 689 students, about 2.4× the size of SAINTS FRANCIS & CLARE OF ASSISI SCHOOL (291). In math proficiency, Center Grove Elementary School leads at 95.0%.
SAINTS FRANCIS & CLARE OF ASSISI SCHOOL
Greenwood, IN
7.6/10
Elementary SchoolPre-K – 8th
291 students
Center Grove Elementary School
Greenwood, IN
8.1/10
Elementary SchoolKindergarten – 5th
689 students
Ratings Comparison
| Metric | SAINTS FRANCIS & CLARE OF ASSISI SCHOOL | Center Grove Elementary School |
|---|---|---|
| Overall Rating | 7.6 / 10 | 8.1 / 10 |
| Academic Score | — | 9.1 |
| Growth Score | — | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 14.9% |
| Environment Score | — | 3.5 |
| State Rank | #134 of 478 | #285 of 1,823 |
| State Percentile | 72th | 84th |
Test Scores
| Subject | SAINTS FRANCIS & CLARE OF ASSISI SCHOOL | Center Grove Elementary School |
|---|---|---|
| Math Proficiency | 86.4% | 95.0% |
| Math (State Avg) | 42.1% | — |
| ELA Proficiency | 75.4% | 94.0% |
| ELA (State Avg) | 40.6% | — |
School Details
| Detail | SAINTS FRANCIS & CLARE OF ASSISI SCHOOL | Center Grove Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 5th |
| Enrollment | 291 | 689 |
| Student-Teacher Ratio | 11.9:1 | 20.3:1 |
| Free/Reduced Lunch | — | 14.9% |
| Chronic Absenteeism (SY 2022-23) | — | 3.9% |
| District | — | Center Grove Community School Corp |
| City | Greenwood | Greenwood |
Student Demographics
SAINTS FRANCIS & CLARE OF ASSISI SCHOOL
White
91.1%
Hispanic
5.5%
Black
1.7%
Asian
1.7%
Center Grove Elementary School
Not available
Neighborhood
| Metric | Greenwood (46143) | Greenwood (46143) |
|---|---|---|
| Median Household Income | $89,401 | $89,401 |
| Median Home Value | $295,400 | $295,400 |
| Median Rent | $1,427 | $1,427 |
| College Educated (Bachelor's+) | 36.0% | 36.0% |
| Poverty Rate | 6.2% | 6.2% |
| Avg Commute | 26 min | 26 min |