Stockwell Elementary School vs Vogel Elementary School
Stockwell Elementary School and Vogel Elementary School are very closely rated, both scoring around 6.6 out of 10. In math proficiency, Vogel Elementary School leads at 74.0%.
Stockwell Elementary School
Evansville, IN
6.6/10
Elementary SchoolKindergarten – 5th
523 students
Vogel Elementary School
Evansville, IN
7.0/10
Elementary SchoolKindergarten – 6th
518 students
Ratings Comparison
| Metric | Stockwell Elementary School | Vogel Elementary School |
|---|---|---|
| Overall Rating | 6.6 / 10 | 7.0 / 10 |
| Academic Score | 4.7 | 6.8 |
| Growth Score | 8.0 | 7.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 65.4% | 63.5% |
| Environment Score | 5.7 | 7.4 |
| State Rank | #836 of 1,823 | #677 of 1,823 |
| State Percentile | 54th | 63th |
Test Scores
| Subject | Stockwell Elementary School | Vogel Elementary School |
|---|---|---|
| Math Proficiency | 63.0% | 74.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 69.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Stockwell Elementary School | Vogel Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 6th |
| Enrollment | 523 | 518 |
| Student-Teacher Ratio | 16.9:1 | 15.2:1 |
| Free/Reduced Lunch | 65.4% | 63.5% |
| Chronic Absenteeism (SY 2022-23) | 19.7% | 18.9% |
| District | Evansville Vanderburgh School Corp | Evansville Vanderburgh School Corp |
| City | Evansville | Evansville |
Neighborhood
| Metric | Evansville (47715) | Evansville (47711) |
|---|---|---|
| Median Household Income | $59,821 | $65,398 |
| Median Home Value | $191,900 | $156,200 |
| Median Rent | $1,009 | $982 |
| College Educated (Bachelor's+) | 29.1% | 23.8% |
| Poverty Rate | 14.4% | 9.8% |
| Avg Commute | 17 min | 20 min |