Edith Scheuerman Elem vs Buffalo Jones Elem
Edith Scheuerman Elem and Buffalo Jones Elem are very closely rated, both scoring around 6.9 out of 10. In math proficiency, Edith Scheuerman Elem leads at 87.0%.
Edith Scheuerman Elem
Garden City, KS
6.9/10
Elementary SchoolKindergarten – 4th
178 students
Buffalo Jones Elem
Garden City, KS
6.9/10
Elementary SchoolKindergarten – 4th
240 students
Ratings Comparison
| Metric | Edith Scheuerman Elem | Buffalo Jones Elem |
|---|---|---|
| Overall Rating | 6.9 / 10 | 6.9 / 10 |
| Academic Score | 7.0 | 6.3 |
| Growth Score | 5.9 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82.6% | 89.6% |
| Environment Score | 9.0 | 7.4 |
| State Rank | #529 of 1,294 | #528 of 1,294 |
| State Percentile | 59th | 59th |
Test Scores
| Subject | Edith Scheuerman Elem | Buffalo Jones Elem |
|---|---|---|
| Math Proficiency | 87.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Edith Scheuerman Elem | Buffalo Jones Elem |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 4th |
| Enrollment | 178 | 240 |
| Student-Teacher Ratio | 11.9:1 | 13.3:1 |
| Free/Reduced Lunch | 82.6% | 89.6% |
| Chronic Absenteeism (SY 2022-23) | 7.3% | 14.2% |
| District | Garden City | Garden City |
| City | Garden City | Garden City |
Neighborhood
| Metric | Garden City (67846) | Garden City (67846) |
|---|---|---|
| Median Household Income | $72,507 | $72,507 |
| Median Home Value | $188,200 | $188,200 |
| Median Rent | $994 | $994 |
| College Educated (Bachelor's+) | 19.6% | 19.6% |
| Poverty Rate | 11.8% | 11.8% |
| Avg Commute | 14 min | 14 min |