Grant Elem vs School for Blind Elementary
Grant Elem is significantly larger with 313 students, about 44.7× the size of School for Blind Elementary (7).
Grant Elem
Kansas City, KS
5.8/10
Elementary SchoolKindergarten – 5th
313 students
School for Blind Elementary
Kansas City, KS
Elementary SchoolPre-K – 6th
7 students
Ratings Comparison
| Metric | Grant Elem | School for Blind Elementary |
|---|---|---|
| Overall Rating | 5.8 / 10 | — / 10 |
| Academic Score | 2.7 | — |
| Growth Score | 7.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 93.3% | — |
| Environment Score | 5.8 | — |
| State Rank | #825 of 1,294 | — |
| State Percentile | 36th | — |
Test Scores
| Subject | Grant Elem | School for Blind Elementary |
|---|---|---|
| Math Proficiency | 52.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Grant Elem | School for Blind Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 6th |
| Enrollment | 313 | 7 |
| Student-Teacher Ratio | 13.6:1 | 1.0:1 |
| Free/Reduced Lunch | 93.3% | — |
| Chronic Absenteeism (SY 2022-23) | 38.7% | — |
| District | Kansas City | School for Blind |
| City | Kansas City | Kansas City |
Neighborhood
| Metric | Kansas City (66101) | Kansas City (66102) |
|---|---|---|
| Median Household Income | $38,819 | $52,218 |
| Median Home Value | $77,300 | $105,000 |
| Median Rent | $789 | $1,020 |
| College Educated (Bachelor's+) | 15.3% | 11.9% |
| Poverty Rate | 28.0% | 23.4% |
| Avg Commute | 19 min | 23 min |