Miller Elem vs SACRED HEART CATHEDRAL SCHOOL
SACRED HEART CATHEDRAL SCHOOL has a higher overall rating of 7.4/10 compared to 5.4/10. Miller Elem is significantly larger with 765 students, about 4.5× the size of SACRED HEART CATHEDRAL SCHOOL (170).
Miller Elem
Dodge City, KS
5.4/10
Elementary SchoolPre-K – 5th
765 students
SACRED HEART CATHEDRAL SCHOOL
Dodge City, KS
7.4/10
Elementary SchoolKindergarten – 8th
170 students
Ratings Comparison
| Metric | Miller Elem | SACRED HEART CATHEDRAL SCHOOL |
|---|---|---|
| Overall Rating | 5.4 / 10 | 7.4 / 10 |
| Academic Score | 7.2 | — |
| Growth Score | 5.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.2% | — |
| Environment Score | 2.0 | — |
| State Rank | #909 of 1,294 | #32 of 142 |
| State Percentile | 30th | 78th |
Test Scores
| Subject | Miller Elem | SACRED HEART CATHEDRAL SCHOOL |
|---|---|---|
| Math Proficiency | 87.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Miller Elem | SACRED HEART CATHEDRAL SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 8th |
| Enrollment | 765 | 170 |
| Student-Teacher Ratio | 25.5:1 | 11.1:1 |
| Free/Reduced Lunch | 87.2% | — |
| Chronic Absenteeism (SY 2022-23) | 6.3% | — |
| District | Dodge City | — |
| City | Dodge City | Dodge City |
Student Demographics
Miller Elem
Not available
SACRED HEART CATHEDRAL SCHOOL
Hispanic
59.4%
White
40.0%
Asian
0.6%
Neighborhood
| Metric | Dodge City (67801) | Dodge City (67801) |
|---|---|---|
| Median Household Income | $71,489 | $71,489 |
| Median Home Value | $129,000 | $129,000 |
| Median Rent | $979 | $979 |
| College Educated (Bachelor's+) | 20.0% | 20.0% |
| Poverty Rate | 15.1% | 15.1% |
| Avg Commute | 12 min | 12 min |