School for Blind Elementary vs M E Pearson Elem
M E Pearson Elem is significantly larger with 567 students, about 81.0× the size of School for Blind Elementary (7).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
School for Blind Elementary
Kansas City, KS
Elementary SchoolPre-K – 6th
7 students
M E Pearson Elem
Kansas City, KS
6.9/10
Elementary SchoolPre-K – 5th
567 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | School for Blind Elementary | M E Pearson Elem |
|---|---|---|
| Overall Rating | — / 10 | 6.9 / 10 |
| Academic Score | 4.5 | 3.4 |
| Growth Score | — | 9.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 85.7% |
| Environment Score | — | 6.3 |
| State Rank | — | #526 of 1,295 |
| State Percentile | — | 60th |
Test Scores
| Subject | School for Blind Elementary | M E Pearson Elem |
|---|---|---|
| Math Proficiency | — | 21.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 21.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | School for Blind Elementary | M E Pearson Elem |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 5th |
| Enrollment | 7 | 567 |
| Student-Teacher Ratio | 1.0:1 | 13.2:1 |
| Free/Reduced Lunch | — | 85.7% |
| District | School for Blind | Kansas City |
| City | Kansas City | Kansas City |
Neighborhood
| Metric | Kansas City (66102) | Kansas City (66102) |
|---|---|---|
| Median Household Income | $52,218 | $52,218 |
| Median Home Value | $105,000 | $105,000 |
| Median Rent | $1,020 | $1,020 |
| College Educated (Bachelor's+) | 11.9% | 11.9% |
| Poverty Rate | 23.4% | 23.4% |
| Avg Commute | 23 min | 23 min |