School for Blind High vs ALTERNATIVE RESOURCE CTR.
Compare School for Blind High and ALTERNATIVE RESOURCE CTR. side-by-side below to see how they stack up on academics, size, test scores, and neighborhood data.
School for Blind High
Kansas City, KS
High School7th – 12th
11 students
ALTERNATIVE RESOURCE CTR.
Kansas City, MO
High School6th – 12th
10 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | School for Blind High | ALTERNATIVE RESOURCE CTR. |
|---|---|---|
| Overall Rating | — / 10 | — / 10 |
| Academic Score | 4.5 | 5.4 |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | — |
| State Rank | — | — |
| State Percentile | — | — |
Test Scores
| Subject | School for Blind High | ALTERNATIVE RESOURCE CTR. |
|---|---|---|
| Math Proficiency | 7.7% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 7.7% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | School for Blind High | ALTERNATIVE RESOURCE CTR. |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 6th – 12th |
| Enrollment | 11 | 10 |
| Student-Teacher Ratio | 2.2:1 | 5.0:1 |
| Free/Reduced Lunch | 27.3% | 70.0% |
| Graduation Rate (4yr, Class of 2023) | — | <50% |
| District | School for Blind | DIVISION OF YOUTH SERVICE |
| City | Kansas City | Kansas City |
Neighborhood
| Metric | Kansas City (66102) | Kansas City (64111) |
|---|---|---|
| Median Household Income | $52,218 | $61,802 |
| Median Home Value | $105,000 | $269,500 |
| Median Rent | $1,020 | $1,184 |
| College Educated (Bachelor's+) | 11.9% | 64.3% |
| Poverty Rate | 23.4% | 12.8% |
| Avg Commute | 23 min | 18 min |