Dry Ridge Elementary vs Mason-Corinth Elementary
Dry Ridge Elementary has a higher overall rating of 6.2/10 compared to 3.6/10. In math proficiency, Mason-Corinth Elementary leads at 82.0%.
Dry Ridge Elementary
Dry Ridge, KY
6.2/10
Elementary SchoolPre-K – 5th
421 students
Mason-Corinth Elementary
Williamstown, KY
3.6/10
Elementary SchoolPre-K – 5th
279 students
Ratings Comparison
| Metric | Dry Ridge Elementary | Mason-Corinth Elementary |
|---|---|---|
| Overall Rating | 6.2 / 10 | 3.6 / 10 |
| Academic Score | 7.0 | 3.8 |
| Growth Score | 5.2 | 2.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 71.3% | 68.1% |
| Environment Score | 7.6 | 5.9 |
| State Rank | #647 of 1,284 | #1,202 of 1,284 |
| State Percentile | 50th | 7th |
Test Scores
| Subject | Dry Ridge Elementary | Mason-Corinth Elementary |
|---|---|---|
| Math Proficiency | 78.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Dry Ridge Elementary | Mason-Corinth Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 421 | 279 |
| Student-Teacher Ratio | 13.6:1 | 15.5:1 |
| Free/Reduced Lunch | 71.3% | 68.1% |
| Chronic Absenteeism (SY 2022-23) | 25.9% | 26.5% |
| District | Grant County | Grant County |
| City | Dry Ridge | Williamstown |
Neighborhood
| Metric | Dry Ridge (41035) | Williamstown (41097) |
|---|---|---|
| Median Household Income | $68,336 | $70,114 |
| Median Home Value | $185,300 | $166,100 |
| Median Rent | $864 | $803 |
| College Educated (Bachelor's+) | 12.5% | 18.3% |
| Poverty Rate | 14.4% | 11.5% |
| Avg Commute | 28 min | 27 min |