Glenn R Marshall Elementary School vs Daniel Boone Elementary School
Glenn R Marshall Elementary School has a higher overall rating of 7.6/10 compared to 6.4/10. In math proficiency, Glenn R Marshall Elementary School leads at 73.0%.
Glenn R Marshall Elementary School
Richmond, KY
7.6/10
Elementary School1st – 5th
480 students
Daniel Boone Elementary School
Richmond, KY
6.4/10
Elementary School1st – 5th
493 students
Ratings Comparison
| Metric | Glenn R Marshall Elementary School | Daniel Boone Elementary School |
|---|---|---|
| Overall Rating | 7.6 / 10 | 6.4 / 10 |
| Academic Score | 8.6 | 6.4 |
| Growth Score | 7.2 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 68.5% | 65.5% |
| Environment Score | 7.0 | 5.2 |
| State Rank | #276 of 1,284 | #607 of 1,284 |
| State Percentile | 79th | 53th |
Test Scores
| Subject | Glenn R Marshall Elementary School | Daniel Boone Elementary School |
|---|---|---|
| Math Proficiency | 73.0% | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Glenn R Marshall Elementary School | Daniel Boone Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 1st – 5th | 1st – 5th |
| Enrollment | 480 | 493 |
| Student-Teacher Ratio | 15.0:1 | 15.4:1 |
| Free/Reduced Lunch | 68.5% | 65.5% |
| Chronic Absenteeism (SY 2022-23) | 18.1% | 27.2% |
| District | Madison County | Madison County |
| City | Richmond | Richmond |
Neighborhood
| Metric | Richmond (40475) | Richmond (40475) |
|---|---|---|
| Median Household Income | $62,731 | $62,731 |
| Median Home Value | $232,700 | $232,700 |
| Median Rent | $863 | $863 |
| College Educated (Bachelor's+) | 37.1% | 37.1% |
| Poverty Rate | 15.6% | 15.6% |
| Avg Commute | 26 min | 26 min |