Rockfield Elementary vs Lost River Elementary
Rockfield Elementary has a higher overall rating of 6.1/10 compared to 3.3/10. In math proficiency, Rockfield Elementary leads at 70.0%.
Rockfield Elementary
Bowling Green, KY
6.1/10
Elementary SchoolPre-K – 6th
653 students
Lost River Elementary
Bowling Green, KY
3.3/10
Elementary SchoolPre-K – 6th
805 students
Ratings Comparison
| Metric | Rockfield Elementary | Lost River Elementary |
|---|---|---|
| Overall Rating | 6.1 / 10 | 3.3 / 10 |
| Academic Score | 7.1 | 3.8 |
| Growth Score | 5.5 | 2.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 57.4% | 75.8% |
| Environment Score | 6.0 | 4.2 |
| State Rank | #704 of 1,284 | #1,245 of 1,284 |
| State Percentile | 45th | 3th |
Test Scores
| Subject | Rockfield Elementary | Lost River Elementary |
|---|---|---|
| Math Proficiency | 70.0% | 69.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 79.0% | 73.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Rockfield Elementary | Lost River Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 6th |
| Enrollment | 653 | 805 |
| Student-Teacher Ratio | 16.7:1 | 17.5:1 |
| Free/Reduced Lunch | 57.4% | 75.8% |
| Chronic Absenteeism (SY 2022-23) | 13.5% | 20.5% |
| District | Warren County | Warren County |
| City | Bowling Green | Bowling Green |
Neighborhood
| Metric | Bowling Green (42101) | Bowling Green (42101) |
|---|---|---|
| Median Household Income | $49,045 | $49,045 |
| Median Home Value | $188,200 | $188,200 |
| Median Rent | $905 | $905 |
| College Educated (Bachelor's+) | 20.3% | 20.3% |
| Poverty Rate | 25.5% | 25.5% |
| Avg Commute | 21 min | 21 min |