ST CECILIA CATHOLIC SCHOOL vs White's Tower Elementary School
White's Tower Elementary School has a higher overall rating of 8.3/10 compared to 4.8/10. White's Tower Elementary School is significantly larger with 698 students, about 2.5× the size of ST CECILIA CATHOLIC SCHOOL (283).
ST CECILIA CATHOLIC SCHOOL
Independence, KY
4.8/10
Elementary SchoolPre-K – 8th
283 students
White's Tower Elementary School
Independence, KY
8.3/10
Elementary SchoolPre-K – 5th
698 students
Ratings Comparison
| Metric | ST CECILIA CATHOLIC SCHOOL | White's Tower Elementary School |
|---|---|---|
| Overall Rating | 4.8 / 10 | 8.3 / 10 |
| Academic Score | — | 8.0 |
| Growth Score | — | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 45.1% |
| Environment Score | — | 5.5 |
| State Rank | #184 of 218 | #129 of 1,284 |
| State Percentile | 16th | 90th |
Test Scores
| Subject | ST CECILIA CATHOLIC SCHOOL | White's Tower Elementary School |
|---|---|---|
| Math Proficiency | — | 75.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ST CECILIA CATHOLIC SCHOOL | White's Tower Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 283 | 698 |
| Student-Teacher Ratio | 14.4:1 | 17.9:1 |
| Free/Reduced Lunch | — | 45.1% |
| Chronic Absenteeism (SY 2022-23) | — | 9.5% |
| District | — | Kenton County |
| City | Independence | Independence |
Student Demographics
ST CECILIA CATHOLIC SCHOOL
White
97.5%
Two or More
1.8%
Native American
0.7%
White's Tower Elementary School
Not available
Neighborhood
| Metric | Independence (41051) | Independence (41051) |
|---|---|---|
| Median Household Income | $100,169 | $100,169 |
| Median Home Value | $241,600 | $241,600 |
| Median Rent | $1,219 | $1,219 |
| College Educated (Bachelor's+) | 38.5% | 38.5% |
| Poverty Rate | 7.4% | 7.4% |
| Avg Commute | 28 min | 28 min |