Audubon Charter School vs HOLY NAME OF JESUS SCHOOL
HOLY NAME OF JESUS SCHOOL has a higher overall rating of 7.5/10 compared to 5.7/10. Audubon Charter School is significantly larger with 980 students, about 2.6× the size of HOLY NAME OF JESUS SCHOOL (379).
Audubon Charter School
New Orleans, LA
5.7/10
Elementary SchoolPre-K – 8thCharter
980 students
HOLY NAME OF JESUS SCHOOL
New Orleans, LA
7.5/10
Elementary SchoolPre-K – 7th
379 students
Ratings Comparison
| Metric | Audubon Charter School | HOLY NAME OF JESUS SCHOOL |
|---|---|---|
| Overall Rating | 5.7 / 10 | 7.5 / 10 |
| Academic Score | 9.0 | — |
| Growth Score | 3.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 36.5% | — |
| Environment Score | 7.1 | — |
| State Rank | #812 of 1,288 | #42 of 253 |
| State Percentile | 37th | 84th |
Test Scores
| Subject | Audubon Charter School | HOLY NAME OF JESUS SCHOOL |
|---|---|---|
| Math Proficiency | 70.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Audubon Charter School | HOLY NAME OF JESUS SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 7th |
| Enrollment | 980 | 379 |
| Student-Teacher Ratio | 15.3:1 | 10.6:1 |
| Free/Reduced Lunch | 36.5% | — |
| Chronic Absenteeism (SY 2022-23) | 4.9% | — |
| District | Audubon Charter School | — |
| City | New Orleans | New Orleans |
Student Demographics
Audubon Charter School
Not available
HOLY NAME OF JESUS SCHOOL
White
86.8%
Black
6.9%
Two or More
4.0%
Hispanic
1.8%
Asian
0.5%
Neighborhood
| Metric | New Orleans (70118) | New Orleans (70118) |
|---|---|---|
| Median Household Income | $62,665 | $62,665 |
| Median Home Value | $451,600 | $451,600 |
| Median Rent | $1,257 | $1,257 |
| College Educated (Bachelor's+) | 54.0% | 54.0% |
| Poverty Rate | 24.3% | 24.3% |
| Avg Commute | 19 min | 19 min |