Broadmoor Elementary School vs Oakshire Elementary School
Broadmoor Elementary School has a higher overall rating of 7.2/10 compared to 6.7/10. In math proficiency, Broadmoor Elementary School leads at 80.0%.
Broadmoor Elementary School
Houma, LA
7.2/10
Elementary SchoolPre-K – 6th
594 students
Oakshire Elementary School
Houma, LA
6.7/10
Elementary SchoolPre-K – 6th
588 students
Ratings Comparison
| Metric | Broadmoor Elementary School | Oakshire Elementary School |
|---|---|---|
| Overall Rating | 7.2 / 10 | 6.7 / 10 |
| Academic Score | 7.8 | 7.7 |
| Growth Score | 7.2 | 6.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 59.8% | 63.6% |
| Environment Score | 6.5 | 6.2 |
| State Rank | #420 of 1,288 | #575 of 1,288 |
| State Percentile | 68th | 55th |
Test Scores
| Subject | Broadmoor Elementary School | Oakshire Elementary School |
|---|---|---|
| Math Proficiency | 80.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Broadmoor Elementary School | Oakshire Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 6th |
| Enrollment | 594 | 588 |
| Student-Teacher Ratio | 14.5:1 | 15.9:1 |
| Free/Reduced Lunch | 59.8% | 63.6% |
| Chronic Absenteeism (SY 2022-23) | 17.5% | 11.4% |
| District | Terrebonne Parish | Terrebonne Parish |
| City | Houma | Houma |
Neighborhood
| Metric | Houma (70364) | Houma (70364) |
|---|---|---|
| Median Household Income | $68,909 | $68,909 |
| Median Home Value | $195,600 | $195,600 |
| Median Rent | $1,004 | $1,004 |
| College Educated (Bachelor's+) | 15.7% | 15.7% |
| Poverty Rate | 17.7% | 17.7% |
| Avg Commute | 23 min | 23 min |