Bullion Primary School vs Bluff Ridge Primary
Bullion Primary School and Bluff Ridge Primary are very closely rated, both scoring around 9.4 out of 10. In math proficiency, Bluff Ridge Primary leads at 70.0%.
Bullion Primary School
Prairieville, LA
9.4/10
Elementary SchoolPre-K – 5th
655 students
Bluff Ridge Primary
Prairieville, LA
9.0/10
Elementary SchoolPre-K – 5th
563 students
Ratings Comparison
| Metric | Bullion Primary School | Bluff Ridge Primary |
|---|---|---|
| Overall Rating | 9.4 / 10 | 9.0 / 10 |
| Academic Score | 8.9 | 8.4 |
| Growth Score | 9.6 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 37.1% | 33% |
| Environment Score | 9.5 | 8.2 |
| State Rank | #14 of 1,288 | #48 of 1,288 |
| State Percentile | 99th | 96th |
Test Scores
| Subject | Bullion Primary School | Bluff Ridge Primary |
|---|---|---|
| Math Proficiency | 70.0% | 70.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 69.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Bullion Primary School | Bluff Ridge Primary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 655 | 563 |
| Student-Teacher Ratio | 12.8:1 | 14.8:1 |
| Free/Reduced Lunch | 37.1% | 33.0% |
| Chronic Absenteeism (SY 2022-23) | 0.5% | 4.4% |
| District | Ascension Parish | Ascension Parish |
| City | Prairieville | Prairieville |
Neighborhood
| Metric | Prairieville (70769) | Prairieville (70769) |
|---|---|---|
| Median Household Income | $114,707 | $114,707 |
| Median Home Value | $295,200 | $295,200 |
| Median Rent | $1,245 | $1,245 |
| College Educated (Bachelor's+) | 35.1% | 35.1% |
| Poverty Rate | 5.8% | 5.8% |
| Avg Commute | 32 min | 32 min |