Edna Karr High School vs Frederick A. Douglass High School
Edna Karr High School and Frederick A. Douglass High School are very closely rated, both scoring around 7.4 out of 10. Edna Karr High School is significantly larger with 1,131 students, about 1.7× the size of Frederick A. Douglass High School (673). In math proficiency, Frederick A. Douglass High School leads at 62.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Edna Karr High School
New Orleans, LA
7.4/10
High School9th – 12thCharter
1,131 students
Frederick A. Douglass High School
New Orleans, LA
7.5/10
High School9th – 12thCharter
673 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Edna Karr High School | Frederick A. Douglass High School |
|---|---|---|
| Overall Rating | 7.4 / 10 | 7.5 / 10 |
| Academic Score | 5.5 | 7.8 |
| Growth Score | 9.4 | 9.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 78% | 82.9% |
| Environment Score | 5.5 | 4.2 |
| State Rank | #328 of 1,289 | #296 of 1,289 |
| State Percentile | 75th | 77th |
Test Scores
| Subject | Edna Karr High School | Frederick A. Douglass High School |
|---|---|---|
| Math Proficiency | 55.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 65.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Edna Karr High School | Frederick A. Douglass High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,131 | 673 |
| Student-Teacher Ratio | 15.1:1 | 14.3:1 |
| Free/Reduced Lunch | 78.0% | 82.9% |
| Graduation Rate (4yr, Class of 2023) | 96.0% | 85–89% |
| District | Edna Karr High School | Frederick A. Douglass High School |
| City | New Orleans | New Orleans |
Neighborhood
| Metric | New Orleans (70131) | New Orleans (70117) |
|---|---|---|
| Median Household Income | $64,294 | $41,645 |
| Median Home Value | $236,200 | $247,600 |
| Median Rent | $1,057 | $1,191 |
| College Educated (Bachelor's+) | 36.4% | 34.9% |
| Poverty Rate | 16.6% | 27.6% |
| Avg Commute | 26 min | 24 min |