Lisa Park Elementary School vs Broadmoor Elementary School
Broadmoor Elementary School has a higher overall rating of 7.2/10 compared to 6.6/10. In math proficiency, Broadmoor Elementary School leads at 80.0%.
Lisa Park Elementary School
Houma, LA
6.6/10
Elementary SchoolPre-K – 6th
583 students
Broadmoor Elementary School
Houma, LA
7.2/10
Elementary SchoolPre-K – 6th
594 students
Ratings Comparison
| Metric | Lisa Park Elementary School | Broadmoor Elementary School |
|---|---|---|
| Overall Rating | 6.6 / 10 | 7.2 / 10 |
| Academic Score | 8.0 | 7.8 |
| Growth Score | 6.2 | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 63.6% | 59.8% |
| Environment Score | 5.4 | 6.5 |
| State Rank | #594 of 1,288 | #420 of 1,288 |
| State Percentile | 54th | 68th |
Test Scores
| Subject | Lisa Park Elementary School | Broadmoor Elementary School |
|---|---|---|
| Math Proficiency | 79.0% | 80.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 85.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lisa Park Elementary School | Broadmoor Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 6th |
| Enrollment | 583 | 594 |
| Student-Teacher Ratio | 16.2:1 | 14.5:1 |
| Free/Reduced Lunch | 63.6% | 59.8% |
| Chronic Absenteeism (SY 2022-23) | 14.2% | 17.5% |
| District | Terrebonne Parish | Terrebonne Parish |
| City | Houma | Houma |
Neighborhood
| Metric | Houma (70364) | Houma (70364) |
|---|---|---|
| Median Household Income | $68,909 | $68,909 |
| Median Home Value | $195,600 | $195,600 |
| Median Rent | $1,004 | $1,004 |
| College Educated (Bachelor's+) | 15.7% | 15.7% |
| Poverty Rate | 17.7% | 17.7% |
| Avg Commute | 23 min | 23 min |