McDonogh 35 Senior High School vs New Orleans Charter Science and Mathematics HS
McDonogh 35 Senior High School has a higher overall rating of 7.0/10 compared to 5.8/10. In math proficiency, New Orleans Charter Science and Mathematics HS leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
McDonogh 35 Senior High School
New Orleans, LA
7.0/10
High School9th – 12thCharter
862 students
New Orleans Charter Science and Mathematics HS
New Orleans, LA
5.8/10
High School9th – 12thCharter
623 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | McDonogh 35 Senior High School | New Orleans Charter Science and Mathematics HS |
|---|---|---|
| Overall Rating | 7.0 / 10 | 5.8 / 10 |
| Academic Score | 5.5 | 4.0 |
| Growth Score | 9.2 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 81.2% | 69.3% |
| Environment Score | 5.6 | 6.4 |
| State Rank | #435 of 1,289 | #809 of 1,289 |
| State Percentile | 66th | 37th |
Test Scores
| Subject | McDonogh 35 Senior High School | New Orleans Charter Science and Mathematics HS |
|---|---|---|
| Math Proficiency | 14.0% | 57.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 20.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | McDonogh 35 Senior High School | New Orleans Charter Science and Mathematics HS |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 862 | 623 |
| Student-Teacher Ratio | 13.3:1 | 13.0:1 |
| Free/Reduced Lunch | 81.2% | 69.3% |
| Graduation Rate (4yr, Class of 2023) | 90–94% | 80–84% |
| District | McDonogh 35 Senior High School | New Orleans Charter Science and Mathematics HS |
| City | New Orleans | New Orleans |
Neighborhood
| Metric | New Orleans (70122) | New Orleans (70112) |
|---|---|---|
| Median Household Income | $47,613 | $23,052 |
| Median Home Value | $274,700 | $398,400 |
| Median Rent | $1,196 | $1,063 |
| College Educated (Bachelor's+) | 36.6% | 43.8% |
| Poverty Rate | 21.2% | 38.4% |
| Avg Commute | 22 min | — |