Stockwell Place Elementary School vs Johnny Gray Jones Youth Shelter & Detention Center
Stockwell Place Elementary School is significantly larger with 544 students, about 60.4× the size of Johnny Gray Jones Youth Shelter & Detention Center (9). In math proficiency, Stockwell Place Elementary School leads at 90.0%.
Stockwell Place Elementary School
Bossier City, LA
8.3/10
Elementary SchoolKindergarten – 5th
544 students
Johnny Gray Jones Youth Shelter & Detention Center
Bossier City, LA
SchoolKindergarten – 12th
9 students
Ratings Comparison
| Metric | Stockwell Place Elementary School | Johnny Gray Jones Youth Shelter & Detention Center |
|---|---|---|
| Overall Rating | 8.3 / 10 | — / 10 |
| Academic Score | 8.8 | — |
| Growth Score | 9.0 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 41.5% | — |
| Environment Score | 5.6 | — |
| State Rank | #147 of 1,288 | — |
| State Percentile | 89th | — |
Test Scores
| Subject | Stockwell Place Elementary School | Johnny Gray Jones Youth Shelter & Detention Center |
|---|---|---|
| Math Proficiency | 90.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 91.0% | 24.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Stockwell Place Elementary School | Johnny Gray Jones Youth Shelter & Detention Center |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 5th | Kindergarten – 12th |
| Enrollment | 544 | 9 |
| Student-Teacher Ratio | 16.0:1 | 9.0:1 |
| Free/Reduced Lunch | 41.5% | 33.3% |
| Chronic Absenteeism (SY 2022-23) | 13.4% | 22.2% |
| Graduation Rate (4yr) | — | <50% |
| District | Bossier Parish | Bossier Parish |
| City | Bossier City | Bossier City |
Neighborhood
| Metric | Bossier City (71111) | Bossier City (71111) |
|---|---|---|
| Median Household Income | $66,465 | $66,465 |
| Median Home Value | $268,600 | $268,600 |
| Median Rent | $1,065 | $1,065 |
| College Educated (Bachelor's+) | 31.1% | 31.1% |
| Poverty Rate | 17.2% | 17.2% |
| Avg Commute | 22 min | 22 min |