BLESSED SACRAMENT ELEMENTARY SCHOOL vs Holyoke Community Charter School
BLESSED SACRAMENT ELEMENTARY SCHOOL and Holyoke Community Charter School are very closely rated, both scoring around 5.1 out of 10. Holyoke Community Charter School is significantly larger with 692 students, about 5.2× the size of BLESSED SACRAMENT ELEMENTARY SCHOOL (132).
BLESSED SACRAMENT ELEMENTARY SCHOOL
Holyoke, MA
5.1/10
Elementary SchoolPre-K – 8th
132 students
Holyoke Community Charter School
Holyoke, MA
5.0/10
Elementary SchoolKindergarten – 8thCharter
692 students
Ratings Comparison
| Metric | BLESSED SACRAMENT ELEMENTARY SCHOOL | Holyoke Community Charter School |
|---|---|---|
| Overall Rating | 5.1 / 10 | 5.0 / 10 |
| Academic Score | — | 5.3 |
| Growth Score | — | 6.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 0.2% |
| Environment Score | — | 1.7 |
| State Rank | #324 of 388 | #1,319 of 1,793 |
| State Percentile | 17th | 27th |
Test Scores
| Subject | BLESSED SACRAMENT ELEMENTARY SCHOOL | Holyoke Community Charter School |
|---|---|---|
| Math Proficiency | — | 24.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 33.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BLESSED SACRAMENT ELEMENTARY SCHOOL | Holyoke Community Charter School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 8th |
| Enrollment | 132 | 692 |
| Student-Teacher Ratio | 11.4:1 | 19.8:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | — | 20.4% |
| District | — | Holyoke Community Charter (District) |
| City | Holyoke | Holyoke |
Student Demographics
BLESSED SACRAMENT ELEMENTARY SCHOOL
White
94.7%
Hispanic
3.8%
Black
1.5%
Holyoke Community Charter School
Not available
Neighborhood
| Metric | Holyoke (01040) | Holyoke (01040) |
|---|---|---|
| Median Household Income | $51,892 | $51,892 |
| Median Home Value | $255,300 | $255,300 |
| Median Rent | $1,016 | $1,016 |
| College Educated (Bachelor's+) | 24.3% | 24.3% |
| Poverty Rate | 23.7% | 23.7% |
| Avg Commute | 19 min | 19 min |