Chestnut Accelerated Middle School (Talented and Gifted) vs Springfield Legacy Academy
Chestnut Accelerated Middle School (Talented and Gifted) and Springfield Legacy Academy are very closely rated, both scoring around 6.8 out of 10. In math proficiency, Chestnut Accelerated Middle School (Talented and Gifted) leads at 47.0%.
Chestnut Accelerated Middle School (Talented and Gifted)
Springfield, MA
6.8/10
Middle School6th – 8th
254 students
Springfield Legacy Academy
Springfield, MA
6.7/10
Middle School6th – 8th
355 students
Ratings Comparison
| Metric | Chestnut Accelerated Middle School (Talented and Gifted) | Springfield Legacy Academy |
|---|---|---|
| Overall Rating | 6.8 / 10 | 6.7 / 10 |
| Academic Score | 8.3 | 3.8 |
| Growth Score | 3.6 | 8.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.3% | 0.3% |
| Environment Score | 9.8 | 8.6 |
| State Rank | #705 of 1,793 | #748 of 1,793 |
| State Percentile | 61th | 58th |
Test Scores
| Subject | Chestnut Accelerated Middle School (Talented and Gifted) | Springfield Legacy Academy |
|---|---|---|
| Math Proficiency | 47.0% | 2.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 63.0% | 7.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Chestnut Accelerated Middle School (Talented and Gifted) | Springfield Legacy Academy |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 254 | 355 |
| Student-Teacher Ratio | 9.8:1 | 12.2:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 8.7% | 21.1% |
| District | Springfield | Springfield |
| City | Springfield | Springfield |
Neighborhood
| Metric | Springfield (01107) | Springfield (01107) |
|---|---|---|
| Median Household Income | $31,969 | $31,969 |
| Median Home Value | $215,500 | $215,500 |
| Median Rent | $963 | $963 |
| College Educated (Bachelor's+) | 14.4% | 14.4% |
| Poverty Rate | 37.2% | 37.2% |
| Avg Commute | 19 min | 19 min |