Fairhaven High vs Global Learning Charter Public School
Fairhaven High has a higher overall rating of 5.6/10 compared to 4.6/10. In math proficiency, Fairhaven High leads at 77.0%.
Fairhaven High
Fairhaven, MA
5.6/10
High School9th – 12th
591 students
Global Learning Charter Public School
New Bedford, MA
4.6/10
High School5th – 12thCharter
502 students
Ratings Comparison
| Metric | Fairhaven High | Global Learning Charter Public School |
|---|---|---|
| Overall Rating | 5.6 / 10 | 4.6 / 10 |
| Academic Score | 6.8 | 2.7 |
| Growth Score | 2.1 | 3.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.1% |
| Environment Score | 4.0 | 7.5 |
| State Rank | #1,141 of 1,793 | #1,440 of 1,793 |
| State Percentile | 36th | 20th |
Test Scores
| Subject | Fairhaven High | Global Learning Charter Public School |
|---|---|---|
| Math Proficiency | 77.0% | 43.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 59.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Fairhaven High | Global Learning Charter Public School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 5th – 12th |
| Enrollment | 591 | 502 |
| Student-Teacher Ratio | 12.3:1 | 11.7:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 25.0% | 13.9% |
| Graduation Rate (4yr) | 97.0% | 80%+ |
| District | Fairhaven | Global Learning Charter Public (District) |
| City | Fairhaven | New Bedford |
Neighborhood
| Metric | Fairhaven (02719) | New Bedford (02746) |
|---|---|---|
| Median Household Income | $92,500 | $41,023 |
| Median Home Value | $407,300 | $324,400 |
| Median Rent | $1,071 | $1,100 |
| College Educated (Bachelor's+) | 30.5% | 10.3% |
| Poverty Rate | 7.6% | 32.4% |
| Avg Commute | 28 min | 27 min |