Gardner vs Stone PK-12 School
Gardner and Stone PK-12 School are very closely rated, both scoring around 4.4 out of 10. Gardner is significantly larger with 270 students, about 4.4× the size of Stone PK-12 School (62).
Gardner
Swansea, MA
4.4/10
Elementary SchoolKindergarten – 2nd
270 students
Stone PK-12 School
Fall River, MA
4.8/10
School1st – 12th
62 students
Ratings Comparison
| Metric | Gardner | Stone PK-12 School |
|---|---|---|
| Overall Rating | 4.4 / 10 | 4.8 / 10 |
| Academic Score | 6.4 | 3.5 |
| Growth Score | — | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.3% |
| Environment Score | 2.4 | 1.7 |
| State Rank | #1,544 of 1,793 | #1,394 of 1,793 |
| State Percentile | 14th | 22th |
Test Scores
| Subject | Gardner | Stone PK-12 School |
|---|---|---|
| Math Proficiency | — | 5.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 5.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Gardner | Stone PK-12 School |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 2nd | 1st – 12th |
| Enrollment | 270 | 62 |
| Student-Teacher Ratio | 16.9:1 | 4.8:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 12.6% | 72.6% |
| Graduation Rate (4yr) | — | <50% |
| District | Swansea | Fall River |
| City | Swansea | Fall River |
Neighborhood
| Metric | Swansea (02777) | Fall River (02720) |
|---|---|---|
| Median Household Income | $116,627 | $62,907 |
| Median Home Value | $414,900 | $361,800 |
| Median Rent | $1,332 | $1,177 |
| College Educated (Bachelor's+) | 34.2% | 20.9% |
| Poverty Rate | 2.8% | 16.8% |
| Avg Commute | 27 min | 27 min |