Hampden Charter School of Science East vs NEW ENGLAND ADOLESCENT RESEARCH INSTITUTE
Hampden Charter School of Science East and NEW ENGLAND ADOLESCENT RESEARCH INSTITUTE are very closely rated, both scoring around 7.0 out of 10. Hampden Charter School of Science East is significantly larger with 553 students, about 12.6× the size of NEW ENGLAND ADOLESCENT RESEARCH INSTITUTE (44).
Hampden Charter School of Science East
Chicopee, MA
7.0/10
High School6th – 12thCharter
553 students
NEW ENGLAND ADOLESCENT RESEARCH INSTITUTE
Holyoke, MA
7.3/10
School2nd – 12th
44 students
Ratings Comparison
| Metric | Hampden Charter School of Science East | NEW ENGLAND ADOLESCENT RESEARCH INSTITUTE |
|---|---|---|
| Overall Rating | 7.0 / 10 | 7.3 / 10 |
| Academic Score | 7.8 | — |
| Growth Score | 6.3 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | — |
| Environment Score | 5.5 | — |
| State Rank | #615 of 1,793 | #92 of 388 |
| State Percentile | 66th | 77th |
Test Scores
| Subject | Hampden Charter School of Science East | NEW ENGLAND ADOLESCENT RESEARCH INSTITUTE |
|---|---|---|
| Math Proficiency | 42.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Hampden Charter School of Science East | NEW ENGLAND ADOLESCENT RESEARCH INSTITUTE |
|---|---|---|
| Type | High School | School |
| Grades | 6th – 12th | 2nd – 12th |
| Enrollment | 553 | 44 |
| Student-Teacher Ratio | 11.8:1 | 2.3:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 22.6% | — |
| Graduation Rate (4yr) | 90%+ | — |
| District | Hampden Charter School of Science East (District) | — |
| City | Chicopee | Holyoke |
Student Demographics
Hampden Charter School of Science East
Not available
NEW ENGLAND ADOLESCENT RESEARCH INSTITUTE
White
61.4%
Hispanic
27.3%
Black
6.8%
Two or More
4.5%
Neighborhood
| Metric | Chicopee (01022) | Holyoke (01040) |
|---|---|---|
| Median Household Income | $56,307 | $51,892 |
| Median Home Value | $169,700 | $255,300 |
| Median Rent | $1,878 | $1,016 |
| College Educated (Bachelor's+) | 28.6% | 24.3% |
| Poverty Rate | 17.1% | 23.7% |
| Avg Commute | 20 min | 19 min |