Hoosac Valley High School vs Charles McCann Vocational Technical
Charles McCann Vocational Technical has a higher overall rating of 5.1/10 compared to 4.5/10. Charles McCann Vocational Technical is significantly larger with 520 students, about 1.7× the size of Hoosac Valley High School (299). In math proficiency, Charles McCann Vocational Technical leads at 37.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Hoosac Valley High School
Cheshire, MA
4.5/10
High School8th – 12th
299 students
Charles McCann Vocational Technical
North Adams, MA
5.1/10
High School9th – 12th
520 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Hoosac Valley High School | Charles McCann Vocational Technical |
|---|---|---|
| Overall Rating | 4.5 / 10 | 5.1 / 10 |
| Academic Score | 4.5 | 4.1 |
| Growth Score | 3.4 | 2.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 2.3 | 6.8 |
| State Rank | #1,503 of 1,793 | #1,318 of 1,793 |
| State Percentile | 16th | 27th |
Test Scores
| Subject | Hoosac Valley High School | Charles McCann Vocational Technical |
|---|---|---|
| Math Proficiency | 32.0% | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Hoosac Valley High School | Charles McCann Vocational Technical |
|---|---|---|
| Type | High School | High School |
| Grades | 8th – 12th | 9th – 12th |
| Enrollment | 299 | 520 |
| Student-Teacher Ratio | 11.5:1 | 10.8:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | 90%+ | 95%+ |
| District | Hoosac Valley Regional | Northern Berkshire Regional Vocational Technical |
| City | Cheshire | North Adams |
Neighborhood
| Metric | Cheshire (01225) | North Adams (01247) |
|---|---|---|
| Median Household Income | $72,028 | $55,544 |
| Median Home Value | $237,000 | $190,600 |
| Median Rent | $1,309 | $786 |
| College Educated (Bachelor's+) | 28.8% | 26.7% |
| Poverty Rate | 9.5% | 15.6% |
| Avg Commute | 27 min | 18 min |