Newburyport High vs Triton Regional High School
Newburyport High has a higher overall rating of 7.2/10 compared to 6.5/10. In math proficiency, Newburyport High leads at 87.0%.
Newburyport High
Newburyport, MA
7.2/10
High School9th – 12th
785 students
Triton Regional High School
Byfield, MA
6.5/10
High School9th – 12th
567 students
Ratings Comparison
| Metric | Newburyport High | Triton Regional High School |
|---|---|---|
| Overall Rating | 7.2 / 10 | 6.5 / 10 |
| Academic Score | 8.6 | 7.4 |
| Growth Score | 2.9 | 4.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0% | 0.1% |
| Environment Score | 9.0 | 5.9 |
| State Rank | #576 of 1,793 | #827 of 1,793 |
| State Percentile | 68th | 54th |
Test Scores
| Subject | Newburyport High | Triton Regional High School |
|---|---|---|
| Math Proficiency | 87.0% | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Newburyport High | Triton Regional High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 785 | 567 |
| Student-Teacher Ratio | 11.2:1 | 10.1:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 12.5% | 32.6% |
| Graduation Rate (4yr) | 97.0% | 95%+ |
| District | Newburyport | Triton |
| City | Newburyport | Byfield |
Neighborhood
| Metric | Newburyport (01950) | Byfield (01922) |
|---|---|---|
| Median Household Income | $144,259 | $179,896 |
| Median Home Value | $792,400 | $727,800 |
| Median Rent | $1,511 | — |
| College Educated (Bachelor's+) | 65.9% | 49.7% |
| Poverty Rate | 5.1% | 5.1% |
| Avg Commute | 32 min | — |