Shurtleff Early Childhood vs Mario Umana Academy
Mario Umana Academy has a higher overall rating of 5.5/10 compared to 4.5/10.
Shurtleff Early Childhood
Chelsea, MA
4.5/10
Elementary SchoolPre-K – 1st
806 students
Mario Umana Academy
East Boston, MA
5.5/10
Elementary SchoolPre-K – 8th
632 students
Ratings Comparison
| Metric | Shurtleff Early Childhood | Mario Umana Academy |
|---|---|---|
| Overall Rating | 4.5 / 10 | 5.5 / 10 |
| Academic Score | 6.0 | 2.7 |
| Growth Score | — | 5.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.3% | 0.2% |
| Environment Score | 2.6 | 8.8 |
| State Rank | #1,484 of 1,793 | #1,169 of 1,793 |
| State Percentile | 17th | 35th |
Test Scores
| Subject | Shurtleff Early Childhood | Mario Umana Academy |
|---|---|---|
| Math Proficiency | — | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 40.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Shurtleff Early Childhood | Mario Umana Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 1st | Pre-K – 8th |
| Enrollment | 806 | 632 |
| Student-Teacher Ratio | 13.7:1 | 10.5:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 37.5% | 26.4% |
| District | Chelsea | Boston |
| City | Chelsea | East Boston |
Neighborhood
| Metric | Chelsea (02150) | East Boston (02128) |
|---|---|---|
| Median Household Income | $72,122 | $92,079 |
| Median Home Value | $476,500 | $680,000 |
| Median Rent | $1,861 | $2,009 |
| College Educated (Bachelor's+) | 22.0% | 38.2% |
| Poverty Rate | 20.6% | 14.3% |
| Avg Commute | 34 min | 32 min |