Dr. Charles R. Drew Elementary vs William Tyler Page Elementary
Dr. Charles R. Drew Elementary has a higher overall rating of 8.9/10 compared to 8.2/10. In math proficiency, Dr. Charles R. Drew Elementary leads at 90.0%.
Dr. Charles R. Drew Elementary
Silver Spring, MD
8.9/10
Elementary SchoolPre-K – 5th
466 students
William Tyler Page Elementary
Silver Spring, MD
8.2/10
Elementary SchoolPre-K – 5th
619 students
Ratings Comparison
| Metric | Dr. Charles R. Drew Elementary | William Tyler Page Elementary |
|---|---|---|
| Overall Rating | 8.9 / 10 | 8.2 / 10 |
| Academic Score | 9.4 | 8.5 |
| Growth Score | 9.2 | 8.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.1% | 38.8% |
| Environment Score | 7.5 | 8.0 |
| State Rank | #110 of 1,363 | #249 of 1,363 |
| State Percentile | 92th | 82th |
Test Scores
| Subject | Dr. Charles R. Drew Elementary | William Tyler Page Elementary |
|---|---|---|
| Math Proficiency | 90.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Dr. Charles R. Drew Elementary | William Tyler Page Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 466 | 619 |
| Student-Teacher Ratio | 13.3:1 | 14.7:1 |
| Free/Reduced Lunch | 51.1% | 38.8% |
| Chronic Absenteeism (SY 2022-23) | 33.5% | 21.0% |
| District | Montgomery County Public Schools | Montgomery County Public Schools |
| City | Silver Spring | Silver Spring |
Neighborhood
| Metric | Silver Spring (20905) | Silver Spring (20904) |
|---|---|---|
| Median Household Income | $155,023 | $93,322 |
| Median Home Value | $640,400 | $533,500 |
| Median Rent | $2,015 | $1,893 |
| College Educated (Bachelor's+) | 57.0% | 49.5% |
| Poverty Rate | 5.6% | 9.2% |
| Avg Commute | 32 min | 34 min |