Oakdale Middle vs Gov. Thomas Johnson Middle
Oakdale Middle and Gov. Thomas Johnson Middle are very closely rated, both scoring around 7.6 out of 10. Oakdale Middle is significantly larger with 1,069 students, about 1.9× the size of Gov. Thomas Johnson Middle (571). In math proficiency, Oakdale Middle leads at 88.0%.
Oakdale Middle
Ijamsville, MD
7.6/10
Middle School6th – 8th
1,069 students
Gov. Thomas Johnson Middle
Frederick, MD
7.3/10
Middle School6th – 8th
571 students
Ratings Comparison
| Metric | Oakdale Middle | Gov. Thomas Johnson Middle |
|---|---|---|
| Overall Rating | 7.6 / 10 | 7.3 / 10 |
| Academic Score | 7.6 | 7.3 |
| Growth Score | 9.0 | 6.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 12.5% | 45.2% |
| Environment Score | 5.2 | 8.4 |
| State Rank | #369 of 1,363 | #442 of 1,363 |
| State Percentile | 73th | 68th |
Test Scores
| Subject | Oakdale Middle | Gov. Thomas Johnson Middle |
|---|---|---|
| Math Proficiency | 88.0% | 79.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 94.0% | 89.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Oakdale Middle | Gov. Thomas Johnson Middle |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 1,069 | 571 |
| Student-Teacher Ratio | 16.2:1 | 9.4:1 |
| Free/Reduced Lunch | 12.5% | 45.2% |
| Chronic Absenteeism (SY 2022-23) | 19.4% | 24.7% |
| District | Frederick County Public Schools | Frederick County Public Schools |
| City | Ijamsville | Frederick |
Neighborhood
| Metric | Ijamsville (21754) | Frederick (21701) |
|---|---|---|
| Median Household Income | $179,797 | $102,306 |
| Median Home Value | $619,700 | $404,900 |
| Median Rent | $1,745 | $1,607 |
| College Educated (Bachelor's+) | 57.0% | 49.7% |
| Poverty Rate | 2.9% | 7.4% |
| Avg Commute | 40 min | 29 min |