Piney Point Elementary vs Captain Walter Francis Duke Elementary
Captain Walter Francis Duke Elementary has a higher overall rating of 8.7/10 compared to 6.2/10. In math proficiency, Piney Point Elementary leads at 92.0%.
Piney Point Elementary
Tall Timbers, MD
6.2/10
Elementary SchoolPre-K – 5th
449 students
Captain Walter Francis Duke Elementary
Leonardtown, MD
8.7/10
Elementary SchoolPre-K – 5th
537 students
Ratings Comparison
| Metric | Piney Point Elementary | Captain Walter Francis Duke Elementary |
|---|---|---|
| Overall Rating | 6.2 / 10 | 8.7 / 10 |
| Academic Score | 7.4 | 8.6 |
| Growth Score | 6.6 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 36.3% | 17.7% |
| Environment Score | 3.3 | 6.0 |
| State Rank | #727 of 1,363 | #152 of 1,363 |
| State Percentile | 47th | 89th |
Test Scores
| Subject | Piney Point Elementary | Captain Walter Francis Duke Elementary |
|---|---|---|
| Math Proficiency | 92.0% | 46.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 38.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Piney Point Elementary | Captain Walter Francis Duke Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 449 | 537 |
| Student-Teacher Ratio | 17.3:1 | 15.8:1 |
| Free/Reduced Lunch | 36.3% | 17.7% |
| Chronic Absenteeism (SY 2022-23) | 29.6% | 19.2% |
| District | St. Mary's County Public Schools | St. Mary's County Public Schools |
| City | Tall Timbers | Leonardtown |
Neighborhood
| Metric | Tall Timbers (20690) | Leonardtown (20650) |
|---|---|---|
| Median Household Income | $129,236 | $139,688 |
| Median Home Value | $558,900 | $464,000 |
| Median Rent | $1,490 | $1,726 |
| College Educated (Bachelor's+) | 50.1% | 41.6% |
| Poverty Rate | 1.3% | 4.0% |
| Avg Commute | — | 30 min |