Robert Frost Middle School vs Julius West Middle
Robert Frost Middle School has a higher overall rating of 8.9/10 compared to 8.2/10. In math proficiency, Robert Frost Middle School leads at 92.0%.
Robert Frost Middle School
Rockville, MD
8.9/10
Middle School6th – 8th
958 students
Julius West Middle
Rockville, MD
8.2/10
Middle School6th – 8th
1,307 students
Ratings Comparison
| Metric | Robert Frost Middle School | Julius West Middle |
|---|---|---|
| Overall Rating | 8.9 / 10 | 8.2 / 10 |
| Academic Score | 9.1 | 7.8 |
| Growth Score | 9.4 | 8.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 14.1% | 38.5% |
| Environment Score | 8.0 | 8.6 |
| State Rank | #108 of 1,363 | #247 of 1,363 |
| State Percentile | 92th | 82th |
Test Scores
| Subject | Robert Frost Middle School | Julius West Middle |
|---|---|---|
| Math Proficiency | 92.0% | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 96.0% | 91.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Robert Frost Middle School | Julius West Middle |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 958 | 1,307 |
| Student-Teacher Ratio | 16.5:1 | 14.5:1 |
| Free/Reduced Lunch | 14.1% | 38.5% |
| Chronic Absenteeism (SY 2022-23) | 10.3% | 18.1% |
| District | Montgomery County Public Schools | Montgomery County Public Schools |
| City | Rockville | Rockville |
Neighborhood
| Metric | Rockville (20850) | Rockville (20850) |
|---|---|---|
| Median Household Income | $122,691 | $122,691 |
| Median Home Value | $687,200 | $687,200 |
| Median Rent | $2,277 | $2,277 |
| College Educated (Bachelor's+) | 67.1% | 67.1% |
| Poverty Rate | 7.1% | 7.1% |
| Avg Commute | 31 min | 31 min |