Stonegate Elementary vs CASA DE MONTESSORI
Stonegate Elementary is significantly larger with 549 students, about 68.6× the size of CASA DE MONTESSORI (8).
Stonegate Elementary
Silver Spring, MD
7.4/10
Elementary SchoolPre-K – 5th
549 students
CASA DE MONTESSORI
Silver Spring, MD
Elementary SchoolPre-K – Kindergarten
8 students
Ratings Comparison
| Metric | Stonegate Elementary | CASA DE MONTESSORI |
|---|---|---|
| Overall Rating | 7.4 / 10 | — / 10 |
| Academic Score | 7.2 | — |
| Growth Score | 7.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 31.5% | — |
| Environment Score | 7.3 | — |
| State Rank | #424 of 1,363 | — |
| State Percentile | 69th | — |
Test Scores
| Subject | Stonegate Elementary | CASA DE MONTESSORI |
|---|---|---|
| Math Proficiency | 87.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 95.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Stonegate Elementary | CASA DE MONTESSORI |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – Kindergarten |
| Enrollment | 549 | 8 |
| Student-Teacher Ratio | 14.8:1 | 4.0:1 |
| Free/Reduced Lunch | 31.5% | — |
| Chronic Absenteeism (SY 2022-23) | 25.5% | — |
| District | Montgomery County Public Schools | — |
| City | Silver Spring | Silver Spring |
Student Demographics
Stonegate Elementary
Not available
CASA DE MONTESSORI
White
37.5%
Asian
37.5%
Hispanic
12.5%
Two or More
12.5%
Neighborhood
| Metric | Silver Spring (20905) | Silver Spring (20904) |
|---|---|---|
| Median Household Income | $155,023 | $93,322 |
| Median Home Value | $640,400 | $533,500 |
| Median Rent | $2,015 | $1,893 |
| College Educated (Bachelor's+) | 57.0% | 49.5% |
| Poverty Rate | 5.6% | 9.2% |
| Avg Commute | 32 min | 34 min |