Thunder Hill Elementary vs Running Brook Elementary
Thunder Hill Elementary has a higher overall rating of 6.6/10 compared to 5.5/10. In math proficiency, Thunder Hill Elementary leads at 97.5%.
Thunder Hill Elementary
Columbia, MD
6.6/10
Elementary SchoolKindergarten – 5th
454 students
Running Brook Elementary
Columbia, MD
5.5/10
Elementary SchoolPre-K – 5th
389 students
Ratings Comparison
| Metric | Thunder Hill Elementary | Running Brook Elementary |
|---|---|---|
| Overall Rating | 6.6 / 10 | 5.5 / 10 |
| Academic Score | 7.3 | 5.1 |
| Growth Score | 5.1 | 4.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 34.1% | 50.4% |
| Environment Score | 9.1 | 8.9 |
| State Rank | #622 of 1,363 | #897 of 1,363 |
| State Percentile | 54th | 34th |
Test Scores
| Subject | Thunder Hill Elementary | Running Brook Elementary |
|---|---|---|
| Math Proficiency | 97.5% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Thunder Hill Elementary | Running Brook Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 454 | 389 |
| Student-Teacher Ratio | 12.3:1 | 9.0:1 |
| Free/Reduced Lunch | 34.1% | 50.4% |
| Chronic Absenteeism (SY 2022-23) | 26.4% | 29.8% |
| District | Howard County Public Schools | Howard County Public Schools |
| City | Columbia | Columbia |
Neighborhood
| Metric | Columbia (21045) | Columbia (21044) |
|---|---|---|
| Median Household Income | $117,323 | $132,924 |
| Median Home Value | $438,500 | $541,100 |
| Median Rent | $1,768 | $2,096 |
| College Educated (Bachelor's+) | 57.4% | 67.3% |
| Poverty Rate | 8.4% | 7.1% |
| Avg Commute | 28 min | 29 min |