Westover Elementary vs CASA DE MONTESSORI
Westover Elementary is significantly larger with 299 students, about 37.4× the size of CASA DE MONTESSORI (8).
Westover Elementary
Silver Spring, MD
8.9/10
Elementary SchoolPre-K – 5th
299 students
CASA DE MONTESSORI
Silver Spring, MD
Elementary SchoolPre-K – Kindergarten
8 students
Ratings Comparison
| Metric | Westover Elementary | CASA DE MONTESSORI |
|---|---|---|
| Overall Rating | 8.9 / 10 | — / 10 |
| Academic Score | 9.1 | — |
| Growth Score | 8.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.4% | — |
| Environment Score | 9.6 | — |
| State Rank | #106 of 1,363 | — |
| State Percentile | 92th | — |
Test Scores
| Subject | Westover Elementary | CASA DE MONTESSORI |
|---|---|---|
| Math Proficiency | 92.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Westover Elementary | CASA DE MONTESSORI |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – Kindergarten |
| Enrollment | 299 | 8 |
| Student-Teacher Ratio | 13.0:1 | 4.0:1 |
| Free/Reduced Lunch | 30.4% | — |
| Chronic Absenteeism (SY 2022-23) | 16.7% | — |
| District | Montgomery County Public Schools | — |
| City | Silver Spring | Silver Spring |
Student Demographics
Westover Elementary
Not available
CASA DE MONTESSORI
White
37.5%
Asian
37.5%
Hispanic
12.5%
Two or More
12.5%
Neighborhood
| Metric | Silver Spring (20904) | Silver Spring (20904) |
|---|---|---|
| Median Household Income | $93,322 | $93,322 |
| Median Home Value | $533,500 | $533,500 |
| Median Rent | $1,893 | $1,893 |
| College Educated (Bachelor's+) | 49.5% | 49.5% |
| Poverty Rate | 9.2% | 9.2% |
| Avg Commute | 34 min | 34 min |