Eight Corners Elementary School vs Dyer Elementary School
Eight Corners Elementary School and Dyer Elementary School are very closely rated, both scoring around 7.7 out of 10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Eight Corners Elementary School
Scarborough, ME
7.7/10
Elementary SchoolKindergarten – 2nd
214 students
Dyer Elementary School
South Portland, ME
8.2/10
Elementary SchoolPre-K – 4th
212 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Eight Corners Elementary School | Dyer Elementary School |
|---|---|---|
| Overall Rating | 7.7 / 10 | 8.2 / 10 |
| Academic Score | 6.3 | 7.7 |
| Growth Score | — | 8.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 9.8% | 24.1% |
| Environment Score | 9.0 | 9.3 |
| State Rank | #109 of 542 | #63 of 542 |
| State Percentile | 80th | 89th |
Test Scores
| Subject | Eight Corners Elementary School | Dyer Elementary School |
|---|---|---|
| Math Proficiency | — | 47.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Eight Corners Elementary School | Dyer Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 2nd | Pre-K – 4th |
| Enrollment | 214 | 212 |
| Student-Teacher Ratio | 10.7:1 | 10.6:1 |
| Free/Reduced Lunch | 9.8% | 24.1% |
| District | Scarborough Public Schools | South Portland Public Schools |
| City | Scarborough | South Portland |
Neighborhood
| Metric | Scarborough (04074) | South Portland (04106) |
|---|---|---|
| Median Household Income | $125,642 | $83,744 |
| Median Home Value | $502,700 | $403,500 |
| Median Rent | $1,821 | $1,642 |
| College Educated (Bachelor's+) | 57.7% | 49.0% |
| Poverty Rate | 2.7% | 6.2% |
| Avg Commute | 18 min | 18 min |