Avondale Middle School vs Lighthouse Connections Academy
Avondale Middle School and Lighthouse Connections Academy are very closely rated, both scoring around 5.7 out of 10. Lighthouse Connections Academy is significantly larger with 2,187 students, about 3.7× the size of Avondale Middle School (594). In math proficiency, Avondale Middle School leads at 39.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Avondale Middle School
Rochester Hills, MI
5.7/10
Middle School6th – 8th
594 students
Lighthouse Connections Academy
Troy, MI
5.4/10
SchoolKindergarten – 12thCharterVirtual
2,187 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Avondale Middle School | Lighthouse Connections Academy |
|---|---|---|
| Overall Rating | 5.7 / 10 | 5.4 / 10 |
| Academic Score | 4.9 | 5.9 |
| Growth Score | 4.3 | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52.9% | 75.9% |
| Environment Score | 9.2 | 1.8 |
| State Rank | #2,054 of 3,198 | #2,281 of 3,198 |
| State Percentile | 36th | 29th |
Test Scores
| Subject | Avondale Middle School | Lighthouse Connections Academy |
|---|---|---|
| Math Proficiency | 39.0% | 22.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Avondale Middle School | Lighthouse Connections Academy |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 594 | 2,187 |
| Student-Teacher Ratio | 11.4:1 | 27.3:1 |
| Free/Reduced Lunch | 52.9% | 75.9% |
| Graduation Rate (4yr, Class of 2023) | — | 58.0% |
| District | Avondale School District | Lighthouse Connections Academy |
| City | Rochester Hills | Troy |
Neighborhood
| Metric | Rochester Hills (48309) | Troy (48083) |
|---|---|---|
| Median Household Income | $117,788 | $88,551 |
| Median Home Value | $394,700 | $293,300 |
| Median Rent | $1,625 | $1,277 |
| College Educated (Bachelor's+) | 63.0% | 53.0% |
| Poverty Rate | 4.7% | 9.3% |
| Avg Commute | 23 min | 25 min |