Benzie Academy vs Benzie Central Sr High School
Benzie Central Sr High School has a higher overall rating of 6.3/10 compared to 5.4/10. Benzie Central Sr High School is significantly larger with 322 students, about 3.9× the size of Benzie Academy (83). In math proficiency, Benzie Central Sr High School leads at 32.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Benzie Academy
Benzonia, MI
5.4/10
High School6th – 12th
83 students
Benzie Central Sr High School
Benzonia, MI
6.3/10
High School9th – 12th
322 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Benzie Academy | Benzie Central Sr High School |
|---|---|---|
| Overall Rating | 5.4 / 10 | 6.3 / 10 |
| Academic Score | 4.6 | 7.7 |
| Growth Score | 9.6 | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 67.5% | 53.1% |
| Environment Score | 1.4 | 2.5 |
| State Rank | #2,288 of 3,198 | #1,573 of 3,198 |
| State Percentile | 29th | 51th |
Test Scores
| Subject | Benzie Academy | Benzie Central Sr High School |
|---|---|---|
| Math Proficiency | 25.0% | 32.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Benzie Academy | Benzie Central Sr High School |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 83 | 322 |
| Student-Teacher Ratio | 83.0:1 | 21.5:1 |
| Free/Reduced Lunch | 67.5% | 53.1% |
| Graduation Rate (4yr, Class of 2023) | 40–59% | 80–89% |
| District | Benzie County Central Schools | Benzie County Central Schools |
| City | Benzonia | Benzonia |
Neighborhood
| Metric | Benzonia (49616) | Benzonia (49616) |
|---|---|---|
| Median Household Income | $49,224 | $49,224 |
| Median Home Value | $204,100 | $204,100 |
| Median Rent | $594 | $594 |
| College Educated (Bachelor's+) | 26.3% | 26.3% |
| Poverty Rate | 24.0% | 24.0% |
| Avg Commute | — | — |