Congress School vs Wall School
Congress School and Wall School are very closely rated, both scoring around 6.9 out of 10. Wall School is significantly larger with 317 students, about 1.9× the size of Congress School (170).
Congress School
Sturgis, MI
6.9/10
Elementary SchoolKindergarten – 2nd
170 students
Wall School
Sturgis, MI
7.2/10
Elementary SchoolKindergarten – 2nd
317 students
Ratings Comparison
| Metric | Congress School | Wall School |
|---|---|---|
| Overall Rating | 6.9 / 10 | 7.2 / 10 |
| Academic Score | 6.4 | 6.4 |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 68.2% | 72.2% |
| Environment Score | 7.4 | 7.9 |
| State Rank | #1,126 of 3,192 | #891 of 3,192 |
| State Percentile | 65th | 72th |
School Details
| Detail | Congress School | Wall School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 2nd | Kindergarten – 2nd |
| Enrollment | 170 | 317 |
| Student-Teacher Ratio | 18.9:1 | 15.8:1 |
| Free/Reduced Lunch | 68.2% | 72.2% |
| Chronic Absenteeism (SY 2022-23) | 7.6% | 21.8% |
| District | Sturgis Public Schools | Sturgis Public Schools |
| City | Sturgis | Sturgis |
Neighborhood
| Metric | Sturgis (49091) | Sturgis (49091) |
|---|---|---|
| Median Household Income | $65,000 | $65,000 |
| Median Home Value | $173,800 | $173,800 |
| Median Rent | $817 | $817 |
| College Educated (Bachelor's+) | 19.6% | 19.6% |
| Poverty Rate | 12.5% | 12.5% |
| Avg Commute | 19 min | 19 min |