David P Pray Preschool Latchkey Center vs Clinton Elementary School
Clinton Elementary School is significantly larger with 584 students, about 26.5× the size of David P Pray Preschool Latchkey Center (22).
David P Pray Preschool Latchkey Center
Clinton, MI
Elementary SchoolPre-K – Kindergarten
22 students
Clinton Elementary School
Clinton, MI
5.2/10
Elementary SchoolKindergarten – 5th
584 students
Ratings Comparison
| Metric | David P Pray Preschool Latchkey Center | Clinton Elementary School |
|---|---|---|
| Overall Rating | — / 10 | 5.2 / 10 |
| Academic Score | — | 6.3 |
| Growth Score | — | 4.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 45.9% |
| Environment Score | — | 5.5 |
| State Rank | — | #2,376 of 3,192 |
| State Percentile | — | 26th |
Test Scores
| Subject | David P Pray Preschool Latchkey Center | Clinton Elementary School |
|---|---|---|
| Math Proficiency | — | 94.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 90.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | David P Pray Preschool Latchkey Center | Clinton Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – Kindergarten | Kindergarten – 5th |
| Enrollment | 22 | 584 |
| Student-Teacher Ratio | 11.0:1 | 18.2:1 |
| Free/Reduced Lunch | 40.9% | 45.9% |
| Chronic Absenteeism (SY 2022-23) | — | 21.7% |
| District | Clinton Community Schools | Clinton Community Schools |
| City | Clinton | Clinton |
Neighborhood
| Metric | Clinton (49236) | Clinton (49236) |
|---|---|---|
| Median Household Income | $75,230 | $75,230 |
| Median Home Value | $199,500 | $199,500 |
| Median Rent | $853 | $853 |
| College Educated (Bachelor's+) | 28.4% | 28.4% |
| Poverty Rate | 9.5% | 9.5% |
| Avg Commute | 30 min | 30 min |