HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL vs Alpine Elementary School
HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL has a higher overall rating of 7.2/10 compared to 5.4/10. Alpine Elementary School is significantly larger with 330 students, about 3.4× the size of HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL (97).
HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL
Comstock Park, MI
7.2/10
Elementary SchoolPre-K – 8th
97 students
Alpine Elementary School
Comstock Park, MI
5.4/10
Elementary SchoolKindergarten – 5th
330 students
Ratings Comparison
| Metric | HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL | Alpine Elementary School |
|---|---|---|
| Overall Rating | 7.2 / 10 | 5.4 / 10 |
| Academic Score | — | 6.1 |
| Growth Score | — | 3.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 72.4% |
| Environment Score | — | 8.8 |
| State Rank | #115 of 462 | #2,260 of 3,192 |
| State Percentile | 75th | 29th |
Test Scores
| Subject | HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL | Alpine Elementary School |
|---|---|---|
| Math Proficiency | — | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL | Alpine Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 5th |
| Enrollment | 97 | 330 |
| Student-Teacher Ratio | 8.7:1 | 12.2:1 |
| Free/Reduced Lunch | — | 72.4% |
| Chronic Absenteeism (SY 2022-23) | — | 36.4% |
| District | — | Kenowa Hills Public Schools |
| City | Comstock Park | Comstock Park |
Student Demographics
HOLY TRINITY CATHOLIC ELEMENTARY SCHOOL
White
88.7%
Hispanic
9.3%
Black
2.1%
Alpine Elementary School
Not available
Neighborhood
| Metric | Comstock Park (49321) | Comstock Park (49321) |
|---|---|---|
| Median Household Income | $74,691 | $74,691 |
| Median Home Value | $244,300 | $244,300 |
| Median Rent | $1,073 | $1,073 |
| College Educated (Bachelor's+) | 28.5% | 28.5% |
| Poverty Rate | 8.4% | 8.4% |
| Avg Commute | 22 min | 22 min |