Kelloggsville High School vs Pine Grove Learning Center
Kelloggsville High School and Pine Grove Learning Center are very closely rated, both scoring around 5.4 out of 10. Kelloggsville High School is significantly larger with 599 students, about 7.3× the size of Pine Grove Learning Center (82). In math proficiency, Pine Grove Learning Center leads at 30.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Kelloggsville High School
Wyoming, MI
5.4/10
High School9th – 12th
599 students
Pine Grove Learning Center
Wyoming, MI
5.8/10
SchoolKindergarten – 12th
82 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Kelloggsville High School | Pine Grove Learning Center |
|---|---|---|
| Overall Rating | 5.4 / 10 | 5.8 / 10 |
| Academic Score | 4.8 | 3.6 |
| Growth Score | 4.5 | 6.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 84.8% | 37.8% |
| Environment Score | 5.0 | 9.8 |
| State Rank | #2,308 of 3,198 | #2,040 of 3,198 |
| State Percentile | 28th | 36th |
Test Scores
| Subject | Kelloggsville High School | Pine Grove Learning Center |
|---|---|---|
| Math Proficiency | 17.0% | 30.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 30.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Kelloggsville High School | Pine Grove Learning Center |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 599 | 82 |
| Student-Teacher Ratio | 18.2:1 | 4.8:1 |
| Free/Reduced Lunch | 84.8% | 37.8% |
| Graduation Rate (4yr) | 85–89% (Class of 2023) | <50% (Class of 2021) |
| District | Kelloggsville Public Schools | Kent ISD |
| City | Wyoming | Wyoming |
Neighborhood
| Metric | Wyoming (49548) | Wyoming (49519) |
|---|---|---|
| Median Household Income | $62,218 | $75,373 |
| Median Home Value | $149,500 | $220,300 |
| Median Rent | $1,129 | $1,176 |
| College Educated (Bachelor's+) | 16.7% | 28.4% |
| Poverty Rate | 12.8% | 11.7% |
| Avg Commute | 20 min | 21 min |