Michigan Mathematics and Science Academy Lorraine vs Frontier International Academy Elementary
Frontier International Academy Elementary has a higher overall rating of 8.9/10 compared to 4.9/10. Frontier International Academy Elementary is significantly larger with 356 students, about 1.9× the size of Michigan Mathematics and Science Academy Lorraine (186). In math proficiency, Michigan Mathematics and Science Academy Lorraine leads at 67.0%.
Michigan Mathematics and Science Academy Lorraine
Warren, MI
4.9/10
Elementary SchoolPre-K – 6thCharter
186 students
Frontier International Academy Elementary
Warren, MI
8.9/10
Elementary SchoolPre-K – 8thCharter
356 students
Ratings Comparison
| Metric | Michigan Mathematics and Science Academy Lorraine | Frontier International Academy Elementary |
|---|---|---|
| Overall Rating | 4.9 / 10 | 8.9 / 10 |
| Academic Score | 5.6 | 8.7 |
| Growth Score | 3.3 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | 100% |
| Environment Score | 8.0 | 6.5 |
| State Rank | #2,534 of 3,192 | #60 of 3,192 |
| State Percentile | 21th | 98th |
Test Scores
| Subject | Michigan Mathematics and Science Academy Lorraine | Frontier International Academy Elementary |
|---|---|---|
| Math Proficiency | 67.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 24.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Michigan Mathematics and Science Academy Lorraine | Frontier International Academy Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 8th |
| Enrollment | 186 | 356 |
| Student-Teacher Ratio | 11.6:1 | 19.8:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Chronic Absenteeism (SY 2022-23) | 49.5% | 1.7% |
| District | Michigan Mathematics and Science Academy | Frontier International Academy |
| City | Warren | Warren |
Neighborhood
| Metric | Warren (48093) | Warren (48093) |
|---|---|---|
| Median Household Income | $66,420 | $66,420 |
| Median Home Value | $197,100 | $197,100 |
| Median Rent | $1,123 | $1,123 |
| College Educated (Bachelor's+) | 25.9% | 25.9% |
| Poverty Rate | 11.0% | 11.0% |
| Avg Commute | 24 min | 24 min |