Myers Elementary School vs Eureka Heights Elementary School
Eureka Heights Elementary School has a higher overall rating of 3.3/10 compared to 2.8/10. In math proficiency, Eureka Heights Elementary School leads at 82.0%.
Myers Elementary School
Taylor, MI
2.8/10
Elementary SchoolKindergarten – 5th
329 students
Eureka Heights Elementary School
Taylor, MI
3.3/10
Elementary SchoolPre-K – 5th
248 students
Ratings Comparison
| Metric | Myers Elementary School | Eureka Heights Elementary School |
|---|---|---|
| Overall Rating | 2.8 / 10 | 3.3 / 10 |
| Academic Score | 2.9 | 4.2 |
| Growth Score | 2.5 | 2.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 97.6% | 92.3% |
| Environment Score | 3.4 | 4.4 |
| State Rank | #3,143 of 3,192 | #3,067 of 3,192 |
| State Percentile | 2th | 4th |
Test Scores
| Subject | Myers Elementary School | Eureka Heights Elementary School |
|---|---|---|
| Math Proficiency | 72.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Myers Elementary School | Eureka Heights Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 329 | 248 |
| Student-Teacher Ratio | 17.3:1 | 17.7:1 |
| Free/Reduced Lunch | 97.6% | 92.3% |
| Chronic Absenteeism (SY 2022-23) | 76.3% | 58.5% |
| District | Taylor School District | Taylor School District |
| City | Taylor | Taylor |
Neighborhood
| Metric | Taylor (48180) | Taylor (48180) |
|---|---|---|
| Median Household Income | $59,537 | $59,537 |
| Median Home Value | $141,200 | $141,200 |
| Median Rent | $1,036 | $1,036 |
| College Educated (Bachelor's+) | 15.8% | 15.8% |
| Poverty Rate | 16.7% | 16.7% |
| Avg Commute | 22 min | 22 min |