SER Metro YouthBuild Learning Academy vs Universal Academy
Universal Academy is significantly larger with 684 students, about 5.7× the size of SER Metro YouthBuild Learning Academy (119).
SER Metro YouthBuild Learning Academy
Dearborn, MI
High School9th – 12thCharter
119 students
Universal Academy
Detroit, MI
4.5/10
SchoolKindergarten – 12thCharter
684 students
Ratings Comparison
| Metric | SER Metro YouthBuild Learning Academy | Universal Academy |
|---|---|---|
| Overall Rating | — / 10 | 4.5 / 10 |
| Academic Score | 7.2 | 3.0 |
| Growth Score | — | 2.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 79.8% | 99.6% |
| Environment Score | 1.0 | 5.3 |
| State Rank | — | #2,709 of 3,192 |
| State Percentile | — | 15th |
Test Scores
| Subject | SER Metro YouthBuild Learning Academy | Universal Academy |
|---|---|---|
| Math Proficiency | — | 68.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 56.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SER Metro YouthBuild Learning Academy | Universal Academy |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 119 | 684 |
| Student-Teacher Ratio | 119.0:1 | 18.5:1 |
| Free/Reduced Lunch | 79.8% | 99.6% |
| Chronic Absenteeism (SY 2022-23) | — | 15.4% |
| Graduation Rate (4yr) | — | 90%+ |
| District | SER YouthBuild Learning Academy | Universal Academy |
| City | Dearborn | Detroit |
Neighborhood
| Metric | Dearborn (48126) | Detroit (48210) |
|---|---|---|
| Median Household Income | $42,353 | $38,900 |
| Median Home Value | $200,600 | $60,100 |
| Median Rent | $1,222 | $968 |
| College Educated (Bachelor's+) | 24.4% | 9.2% |
| Poverty Rate | 35.6% | 37.6% |
| Avg Commute | 20 min | 23 min |