Swan Valley Adult and Alternative Education vs Arthur Hill High School
Arthur Hill High School is significantly larger with 671 students, about 23.1× the size of Swan Valley Adult and Alternative Education (29). In math proficiency, Swan Valley Adult and Alternative Education leads at 25.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Swan Valley Adult and Alternative Education
Saginaw, MI
High School9th – 12th
29 students
Arthur Hill High School
Saginaw, MI
5.3/10
High School9th – 12th
671 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Swan Valley Adult and Alternative Education | Arthur Hill High School |
|---|---|---|
| Overall Rating | — / 10 | 5.3 / 10 |
| Academic Score | 5.7 | 4.9 |
| Growth Score | — | 8.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 84.5% |
| Environment Score | — | 1.9 |
| State Rank | — | #2,386 of 3,198 |
| State Percentile | — | 25th |
Test Scores
| Subject | Swan Valley Adult and Alternative Education | Arthur Hill High School |
|---|---|---|
| Math Proficiency | 25.0% | 7.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | 17.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Swan Valley Adult and Alternative Education | Arthur Hill High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 29 | 671 |
| Student-Teacher Ratio | 29.0:1 | 24.0:1 |
| Free/Reduced Lunch | 75.9% | 84.5% |
| Graduation Rate (4yr, Class of 2023) | 60–79% | 86.0% |
| District | Swan Valley School District | Saginaw School District of the City of |
| City | Saginaw | Saginaw |
Neighborhood
| Metric | Saginaw (48609) | Saginaw (48602) |
|---|---|---|
| Median Household Income | $78,800 | $46,068 |
| Median Home Value | $166,400 | $70,200 |
| Median Rent | $903 | $902 |
| College Educated (Bachelor's+) | 26.1% | 15.0% |
| Poverty Rate | 12.3% | 28.6% |
| Avg Commute | 23 min | 20 min |