Sycamore Elementary School vs Elliott Elementary School
Sycamore Elementary School has a higher overall rating of 6.3/10 compared to 5.7/10. In math proficiency, Elliott Elementary School leads at 97.5%.
Sycamore Elementary School
Holt, MI
6.3/10
Elementary SchoolKindergarten – 4th
352 students
Elliott Elementary School
Holt, MI
5.7/10
Elementary SchoolKindergarten – 4th
391 students
Ratings Comparison
| Metric | Sycamore Elementary School | Elliott Elementary School |
|---|---|---|
| Overall Rating | 6.3 / 10 | 5.7 / 10 |
| Academic Score | 7.2 | 6.8 |
| Growth Score | 5.0 | 4.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 63.1% | 60.6% |
| Environment Score | 8.3 | 6.3 |
| State Rank | #1,604 of 3,192 | #2,061 of 3,192 |
| State Percentile | 50th | 36th |
Test Scores
| Subject | Sycamore Elementary School | Elliott Elementary School |
|---|---|---|
| Math Proficiency | 97.5% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sycamore Elementary School | Elliott Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 4th |
| Enrollment | 352 | 391 |
| Student-Teacher Ratio | 14.1:1 | 17.0:1 |
| Free/Reduced Lunch | 63.1% | 60.6% |
| Chronic Absenteeism (SY 2022-23) | 31.2% | 33.2% |
| District | Holt Public Schools | Holt Public Schools |
| City | Holt | Holt |
Neighborhood
| Metric | Holt (48842) | Holt (48842) |
|---|---|---|
| Median Household Income | $86,830 | $86,830 |
| Median Home Value | $211,500 | $211,500 |
| Median Rent | $1,245 | $1,245 |
| College Educated (Bachelor's+) | 39.4% | 39.4% |
| Poverty Rate | 11.8% | 11.8% |
| Avg Commute | 22 min | 22 min |