Thompson K8 International Academy vs Dr Joseph F Pollack Academic Center of Excellence
Thompson K8 International Academy and Dr Joseph F Pollack Academic Center of Excellence are very closely rated, both scoring around 5.2 out of 10. Dr Joseph F Pollack Academic Center of Excellence is significantly larger with 608 students, about 1.7× the size of Thompson K8 International Academy (348). In math proficiency, Thompson K8 International Academy leads at 76.0%.
Thompson K8 International Academy
Southfield, MI
5.2/10
Elementary SchoolKindergarten – 8th
348 students
Dr Joseph F Pollack Academic Center of Excellence
Southfield, MI
4.9/10
Elementary SchoolKindergarten – 8thCharter
608 students
Ratings Comparison
| Metric | Thompson K8 International Academy | Dr Joseph F Pollack Academic Center of Excellence |
|---|---|---|
| Overall Rating | 5.2 / 10 | 4.9 / 10 |
| Academic Score | 2.8 | 4.0 |
| Growth Score | 5.2 | 5.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 67% | 89.1% |
| Environment Score | 8.9 | 5.3 |
| State Rank | #2,408 of 3,192 | #2,528 of 3,192 |
| State Percentile | 25th | 21th |
Test Scores
| Subject | Thompson K8 International Academy | Dr Joseph F Pollack Academic Center of Excellence |
|---|---|---|
| Math Proficiency | 76.0% | 68.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.0% | 73.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Thompson K8 International Academy | Dr Joseph F Pollack Academic Center of Excellence |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 348 | 608 |
| Student-Teacher Ratio | 11.6:1 | 15.2:1 |
| Free/Reduced Lunch | 67.0% | 89.1% |
| Chronic Absenteeism (SY 2022-23) | 57.8% | 48.5% |
| District | Southfield Public School District | Dr. Joseph F. Pollack Academic Center of Excellence |
| City | Southfield | Southfield |
Neighborhood
| Metric | Southfield (48076) | Southfield (48075) |
|---|---|---|
| Median Household Income | $85,171 | $67,630 |
| Median Home Value | $251,300 | $218,900 |
| Median Rent | $1,451 | $1,284 |
| College Educated (Bachelor's+) | 44.3% | 39.2% |
| Poverty Rate | 7.9% | 10.2% |
| Avg Commute | 24 min | 22 min |