Vandenberg Elementary School vs Thompson K8 International Academy
Vandenberg Elementary School and Thompson K8 International Academy are very closely rated, both scoring around 5.0 out of 10. In math proficiency, Vandenberg Elementary School leads at 22.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Vandenberg Elementary School
Southfield, MI
5.0/10
Elementary School1st – 5th
245 students
Thompson K8 International Academy
Southfield, MI
5.2/10
Elementary SchoolKindergarten – 8th
348 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Vandenberg Elementary School | Thompson K8 International Academy |
|---|---|---|
| Overall Rating | 5.0 / 10 | 5.2 / 10 |
| Academic Score | 7.3 | 2.9 |
| Growth Score | 2.7 | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.3% | 67% |
| Environment Score | 7.5 | 8.9 |
| State Rank | #2,564 of 3,198 | #2,461 of 3,198 |
| State Percentile | 20th | 23th |
Test Scores
| Subject | Vandenberg Elementary School | Thompson K8 International Academy |
|---|---|---|
| Math Proficiency | 22.0% | 14.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 32.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Vandenberg Elementary School | Thompson K8 International Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 1st – 5th | Kindergarten – 8th |
| Enrollment | 245 | 348 |
| Student-Teacher Ratio | 14.4:1 | 11.6:1 |
| Free/Reduced Lunch | 74.3% | 67.0% |
| District | Southfield Public School District | Southfield Public School District |
| City | Southfield | Southfield |
Neighborhood
| Metric | Southfield (48076) | Southfield (48076) |
|---|---|---|
| Median Household Income | $85,171 | $85,171 |
| Median Home Value | $251,300 | $251,300 |
| Median Rent | $1,451 | $1,451 |
| College Educated (Bachelor's+) | 44.3% | 44.3% |
| Poverty Rate | 7.9% | 7.9% |
| Avg Commute | 24 min | 24 min |