279Online Learning Program 9-12 vs PARK CENTER IB WORLD SCHOOL
279Online Learning Program 9-12 has a higher overall rating of 6.6/10 compared to 5.5/10. PARK CENTER IB WORLD SCHOOL is significantly larger with 1,991 students, about 10.9× the size of 279Online Learning Program 9-12 (182). In math proficiency, PARK CENTER IB WORLD SCHOOL leads at 25.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
279Online Learning Program 9-12
Brooklyn Park, MN
6.6/10
High School9th – 12thVirtual
182 students
PARK CENTER IB WORLD SCHOOL
Brooklyn Park, MN
5.5/10
High School9th – 12th
1,991 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | 279Online Learning Program 9-12 | PARK CENTER IB WORLD SCHOOL |
|---|---|---|
| Overall Rating | 6.6 / 10 | 5.5 / 10 |
| Academic Score | 5.5 | 5.7 |
| Growth Score | — | 5.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 56.6% | 72.3% |
| Environment Score | 9.5 | 3.5 |
| State Rank | #856 of 2,005 | #1,437 of 2,005 |
| State Percentile | 57th | 28th |
Test Scores
| Subject | 279Online Learning Program 9-12 | PARK CENTER IB WORLD SCHOOL |
|---|---|---|
| Math Proficiency | 24.5% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.5% | 43.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | 279Online Learning Program 9-12 | PARK CENTER IB WORLD SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 182 | 1,991 |
| Student-Teacher Ratio | 9.1:1 | 16.2:1 |
| Free/Reduced Lunch | 56.6% | 72.3% |
| Graduation Rate (4yr, Class of 2023) | 70–74% | 75.0% |
| District | OSSEO PUBLIC SCHOOL DISTRICT | OSSEO PUBLIC SCHOOL DISTRICT |
| City | Brooklyn Park | Brooklyn Park |
Neighborhood
| Metric | Brooklyn Park (55428) | Brooklyn Park (55443) |
|---|---|---|
| Median Household Income | $69,004 | $88,220 |
| Median Home Value | $277,900 | $346,200 |
| Median Rent | $1,291 | $1,306 |
| College Educated (Bachelor's+) | 28.6% | 36.1% |
| Poverty Rate | 13.9% | 11.9% |
| Avg Commute | 22 min | 22 min |